Program Overview
Check out additional events and workshops by the Max-Planck Society for PhDs and Postdocs, the International Graduate Academy (Martin Luther University Halle-Wittenberg), and other local Research Schools.
PhD students at the MPI can also attend courses offered by the Planck Academy!
- 2024 - Events and Workshops
- 2023 - Events and Workshops
- 2023 - IMPRS seminars
- 2022 - Events and Workshops
- 2022 - IMPRS Seminars
2024 - Events and Workshops
Events | Time and Date | Additional Information |
---|---|---|
Board meeting and PhD students get-together | February 8, 2024 | Venue: Lounge MPI |
Introduction to 3D visualization with Blender for scientists | start: February 22, 2024 | Trainer: Maria Fomenko |
Scientific module: Transport Theory | March 25 + April 2, 2024 | Lecturer: Annika Johansson |
IMPRS meeting | April 17, 2024 | Venue: Lecture Hall and Lounge MPI |
Networking event: STEM & Enterprise LAUNCH | May 15, 2024 | Venue: Lounge MPI |
Crash course on “Research Data Management & Open Science“ | May 30, 2024 | Lecturer: Dr. Roberto Cozatl |
From submission to publication in a high impact journal - discussion with a Nature Nanotechnology editor | July 10, 2024 | Venue: Lecture Hall MPI |
Get-together of graduate school network, incl. workshop “Generative Al for Science: Boosting Efficiency, Effectiveness and Creativity” | August 29, 2024 |
Venue: von-Seckendorff-Platz 1
Lecturer: Alexander Britz |
IMPRS retreat | September 22-25, 2024 | Elbresidenz Bad Schandau |
Scientific module:
Opportunities of using Synchrotron Light Source Facilities
for your Research |
October 7, 2024 | Lecturer: Klaus Attenkofer |
Get to the Heart of Technology Transfer: Insights into the MPG Start-up Journey | October 29, 2024 | Max Planck Innovation & Max Planck Foundation |
Thesis writing | canceled (originally planned for November 5 + 13/14) | |
Writing a Grant Application: From Idea to Proposal | November 27, 2024 + online follow-up on December 3, 2024 | Leonie Ringrose |
Machine learning Python course | January 8-9, 2025 | Markus Hohle |
Scientific module: Neuromorphic computing | 2025 |
Lecture courses
Winter semester 2024/25 at the Martin Luther University
- Chemical aspects in nanotechnology (Maijenburg)
- Advanced Solid State and Surface Physics (Widdra/Dörr)
- Stochastic Foundations of Quantum Mechanics (Paul)
Summer Semester 2024 at the Martin Luther University
- Advanced Computational Sciences (Sanna)
- Advanced Surface Science (Widdra)
- Theoretical Solid State Physics (Mertig) -> postponed to the winter semester
- Magnetism and Spin Dynamics (Woltersdorf) -> postponed to the winter semester
Comprehensive Course on Topology and Materials (at MPI-CPfS)
- Topological Quantum Chemistry Summer Semester Lectures 2024
- Start: 19 April 2024
- End: 12 July 2024
- Location: MPI-CPfS in Dresden
- It is possible to view the lectures online afterwards, in case you are interested in that contact office.felser@cpsf.mpg.de
2023 - Events and Workshops
2023 - IMPRS seminars
Time and Date | Speaker | Title |
---|---|---|
Jan 10, 13:00 | Rouven Dreyer | Phase-resolved imaging of linear and non-linear spin-wave phenomena |
Feb 14, 13:00 | Pranava K. Sivakumar | Hidden symmetry breaking and its implications on spintronics and superconductivity |
Mar 15 (Wed), 15:00 Special date and time! | Zhong Wang Pedram Bassirian | -- Mini Poster Session -- |
Apr 11, 13:00 | Anirban Chakraborty Kajal Tiwari | Stacking of 2D materials Visualising highly resolved optical phenomena using AFM tip under illumination |
May 9, 13:00 | Pedram Bassirian | Tutorial: Micromagnetic simulations |
June 13, 15:00 Special time! | Guanmin Li Emily McFarlane | -- Mini Poster Session -- |
August 8, 13:00 | Berthold Rimmler Ke Gu | How non-collinear antiferromagnets may replace conventional materials in spintronic devices Investigation on freestanding thin films |
September 12, 13:00 | Atul Pandey Ivan Kindiak | Opto-electrical method for domain imaging and characterization of magnetic properties in non-collinear antiferromagnetic films Some challenges with superconducting magnetic hybrid heterostructures |
2022 - Events and Workshops
Events | Time and Date | Additional Information |
---|---|---|
IMPRS meeting | March 16, 13:00 | lecture hall B.1.11; 3G-event |
Academic Writing | Apr 19-20, 9-16:00 | lecturer: Bartlett Warren-Kretzschmar (Golin) |
Academic Writing | Apr 21-22, 9-16:00 | lecturer: Bartlett Warren-Kretzschmar (Golin) |
Project and Self-mangagement | May 12-13, 9-15:00 | lecturer: Dr. Alexander Schiller (Schiller&Mertens) |
Get-together of research school network Halle | June 23, start: 16:00 | Leibniz-Institut für Pflanzenbiochemie |
IMPRS summer Retreat 2022 | June 27-29 | Schlosshotel Schkopau |
Good Scientific Practice | Sep 07 | lecturer: Dr. Dorit Schmidt |
IMPRS evaluation | Sep 30 | Probably poster presentation & talks |
Good Scientific Presentations & Talks | Oct 24-25 | lecturer: Ulrike Wark (HPS Campus) |
Good Scientific Practice | Nov 07 | lecturer: Dr. Dorit Schmidt |
Teambuilding event at Schloss Ringberg | Nov 27-30 | trainer: Dr. Claudia Benassi, Ronald Kallan (roloff & schumacher gmbh) |
Effective Visual Communication of Science | Dec 06 | lecturer: Dr. Jernej Zupanc (Seyens Ltd) |
2022 - IMPRS Seminars
Time and Date | Speaker | Title |
---|---|---|
Apr 12, 13:00 | Michael Strauch | Discussion and Planning of the IMPRS-Retreat |
May 10, 10:00 | Robin Neumann Björn Niedzielski | Thermal Hall Effect of Magnons in Collinear Antiferromagnetic Insulators: Signatures of Magnetic and Topological Phase Transitions Vortex dynamics in superconductor/ferromagnet hybrid systems |
Jun 14, 13:00 | Lukas Fischer Anvesh Dixit | Spin wave measurements in novel materials Magneto-transport properties of chiral topological metal |
Jul 12, 12:30 | Amine Wahada | Ultrafast spin transport through oxide and nitride barriers measured by inverse Spin Hall effect |
Aug 09, 13:00 | Jingrong Ji Prajwal Rigvedi | Molecular beam epitaxy growth of van der Waals materials Spin Orbit torque switching of Antiferromagnet Mn 3 NiN |
Sep | Michael Strauch | Preparation of the IMPRS evaluation |
Oct 11, 13:00 | Ajesh K. Gopi | Topological spin textures in a room temperature van der Waals ferromagnet |
Nov 08, 13:00 | Berthold Rimmler Souvik Das | Measuring Spin Rotation in a Kagome Antiferromagnet using the Anomalous Hall Effect Probing interaction effects at a topological crystalline step edge by high-resolution Scanning tunneling-Microscopy and -Spectroscopy |